Period Schedule
Regular Schedule (Monday - Thursday)
Closed lunch for 9th and 10th grade students
Open lunch for 11th and 12th grade students
A student's lunch period is determined by his/her 4th period class.
| Period | Time |
|---|---|
| Period 0 | 7:00 - 7:40 a.m. |
| Period 1 | 7:45 - 8:35 a.m. |
| Period 2 | 8:38 - 9:35 a.m. |
| Period 3 | 9:40 - 10:30 a.m. |
| Period 4A Lunch | 10:30 - 11:05 a.m. |
| Period 4B Class | 11:05 - 11:55 a.m. |
| Period 4A Class | 10:33 - 11:23 a.m. |
| Period 4B Lunch | 11:23 - 11:58 a.m. |
| Period 5 | 11:58 a.m. - 12:48 p.m. |
| Period 6 | 12:51 - 1:41 p.m. |
| Period 7 | 1:45 - 2:35 p.m. |
Advisory / Activity Schedule (Friday)
A student's lunch period is determined by his/her 4th period class.
| Period | Time |
|---|---|
| Period 0 | 7:00 - 7:40 a.m. |
| Period 1 | 7:45 - 8:29 a.m. |
| Period 2 | 8:32 - 9:16 a.m. |
| Period 3 | 9:21 - 10:05 a.m. |
| Advisory | 10:08 - 10:53 a.m. |
| Period 4A Lunch | 10:53 - 11:28 a.m. |
| Period 4B Class | 11:28 - 12:12 p.m. |
| Period 4A Class | 10:56 - 11:40 a.m. |
| Period 4B Lunch | 11:40 - 12:15 p.m. |
| Period 5 | 12:15 - 12:59 p.m. |
| Period 6 | 1:02 - 1:46 p.m. |
| Period 7 | 1:51 - 2:35 p.m. |
Two-Hour Delay Schedule
A student's lunch period is determined by his/her 4th period class.
| Period | Time |
|---|---|
| Period 0 | Cancelled |
| Period 1 | 9:45 - 10:19 a.m. |
| Period 2 | 10:22 - 10:56 a.m. |
| Period 3 | 11:00 - 11:34 a.m. |
| Period 4A Lunch | 11:34 - 12:09 p.m. |
| Period 4B Class | 12:09 - 12:43 p.m. |
| Period 4A Class | 11:37 - 12:11 p.m. |
| Period 4B Lunch | 12:11 - 12:46 p.m. |
| Period 5 | 12:46 - 1:20 p.m. |
| Period 6 | 1:23 - 1:57 p.m. |
| Period 7 | 2:01 - 2:35 p.m. |




