Bus Schedules
Dover High School, Middle School, Central Catholic Schools & Buckeye Career Center
| HS Bus 2 - Mrs. Lisa Haney | ||
|---|---|---|
| Morning | Afternoon | |
| 6:42 | Leave Lot | 2:15 |
| 6:47 | Blacksnake Hill Rd | 3:11 |
| 6:51 | Blacksnake Hill Rd / Clay Dr | 3:13 |
| 6:59 | 2nd / High | 3:08 |
| 7:00 | 2nd / Glenview | 3:07 |
| 7:01 | 3rd / Gibbs Lane | 3:06 |
| 7:02 | Gibbs Lane | 3:01 |
| 7:10 | Weinsz Dr | 3:00 |
| 7:11 | Jennifer Dr | 2:58 |
| 7:13 | Winkler Dr, Ext | 2:55 |
| 7:15 | Winkler | 2:54 |
| HS: 7:17 MS: 7:31 |
4th / Betscher (East School) | MS - 2:33 HS - 2:50 |
| HS: 7:19 MS: 7:29 |
Front / Betscher | MS - 2:34 HS - 2:49 |
| 7:23 | Dover High School - 6th St | 2:42 |
| 7:34 | Dover Middle School | 2:25 |
| A new stop has been added to Bus 90 at Front & Hemlock. Students who live close to this new stop should make this their bus stop. | ||
| HS Bus 60 - Mrs. Virginia Dickey | ||
|---|---|---|
| Morning | Afternoon | |
| 6:25 | Leave Lot | 2:05 |
| 6:37 | Pyle Rd | 3:09 |
| 6:43 | Old Rt 39 at Gordon Rd | 3:13 |
| 6:44 | Gordon Rd | 3:15 |
| 6:49 | Broadrun Dairy Rd | 3:20 |
| 6:53 | Hidden Hollow | 3:22 |
| 6:54 | Gasser Rd | 3:25 |
| 6:58 | St Rt 39 | 3:27 |
| 7:02 | Saltwell Rd | 2:54 |
| 7:04 | Ridgewood | 2:56 |
| 7:05 | Ridgewood / Kimberley | 2:58 |
| 7:06 | Elm Hill Dr | 2:59 |
| 7:07 | Kimberley Dr | 3:00 |
| 7:09 | Kimberley / Oaktree | |
| 7:09 | Oaktree / Short Dr | 3:01 |
| 7:10 | Saltwell Rd | 2:54 |
| 7:11 | Renner / Willowbrook | 3:03 |
| 7:12 | Crestview / Woodlawn | 3:04 |
| 7:13 | Crestview / Long Dr | 3:05 |
| 7:15 | St. Rt. 39 | 3:29 |
| 7:18 | Circleview Dr | 2:51 |
| 7:23 | Dover High School - Walnut St | 2:43 |
| 7:42 | Star Alternative | 2:19 |
| 7:46 | Buckeye Career Center | 2:21 |
| Middle School students transfer to Bus 95 at Dover High | ||
| HS Bus 5 - Mr. Gary Rennicker | ||
|---|---|---|
| This bus does not go to Dover High School. Only Dover Middle School students will ride this bus. | ||
| Morning | Afternoon | |
| 6:50 | Leave Lot | 2:15 |
| 6:56 | Pick up DMS Bus Attendant | |
| 7:01 | 3920 Blacksnake Hill Rd | 3:02 |
| 7:10 | South School *Pick up only Dover MS Students. All others ride Bus 80 |
2:51 |
| 7:15 | 320 Madison | 2:53 |
| 7:22 | 17th / Wooster | 2:42 |
| 7:27 | 133 Waldenmyer Dr | 2:36 |
| 7:32 | Dover Middle School | 2:25 |
| 7:39 | Bus Attendants | |
| HS Bus 65 - Mrs. Susan Bennett | ||
|---|---|---|
| Morning | Afternoon | |
| 6:42 | Leave Lot | 2:15 |
| 6:50 | Superior Mobile Homes | 3:04 |
| 6:52 | St Rt 39 | 3:05 |
| 6:54 | Horns Lane | 3:07 |
| 6:57 | Horns Lane at Mid-Ohio | 3:10 |
| 7:02 | Red Hill Rd | 3:15 |
| 7:06 | Dummermuth Rd | 3:19 |
| 7:15 | Tusc / Washington | 2:52 |
| 7:17 | Lenora / Ricksecker | 2:56 |
| 7:18 | Marian / Tusc | 2:58 |
| 7:19 | Tusc / Howe | 2:59 |
| 7:21 | Tusc / South | 2:54 |
| 7:25 | Dover High School - 6th Street | 2:42 |
| 7:31 | Crater / Front | 2:39 |
| 7:33 | Crater / 4th *Middle School students only |
2:37 |
| 7:36 | Dover Middle School | 2:26 |
| HS Bus 95 - Mrs. Sheila Perry | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Afternoon | |||||||||||||
| 6:15 | Leave Lot | 2:15 | ||||||||||||
| 6:24 | Ervin Rd / St Rt 39 | |||||||||||||
| 6:25 | Ervin Rd. | |||||||||||||
| 6:31 | St Rt 516 | |||||||||||||
| 6:39 | Winklepleck | |||||||||||||
| 6:45 | Schneiders Crossing / Harrold Dr | |||||||||||||
| 6:46 | Schneiders Crossing | 3:32 | ||||||||||||
| 6:52 | Minard Rd | |||||||||||||
| 6:55 | Murray Rd | |||||||||||||
| 7:04 | Broadrun Dairy Rd / St Rt 516 | |||||||||||||
| 7:05 | St Rt 516 | |||||||||||||
| 7:11 | St Rt 516 | |||||||||||||
| 7:23 | Dover High School | 2:42 | ||||||||||||
| 7:33 | Dover Middle School | 2:25 | ||||||||||||
| 7:47 | Central Catholic Jr / Sr High | PM Bus 19 | ||||||||||||
|
In the afternoon, this bus returns to the Middle School for study club students and takes them to these stops only:
Students will walk home from these locations. There are no transfer buses. |
3:40 | |||||||||||||
| 8:10 | Return to Lot | 4:10 | ||||||||||||
| HS Bus 25 | ||
|---|---|---|
| Morning | Afternoon | |
| 6:39 | Leave Lot | 2:15 |
| 6:50 | Lake Rd | 3:10 |
| 6:58 | French Hill Rd | 3:14 |
| 7:06 | 15th / McMillen | 3:04 |
| 7:08 | 10th / Crater | 3:00 |
| 7:10 | 11th / Cross | 3:02 |
| 7:17 | Regent / Pine | 2:53 |
| 7:18 | Broadway / Pine | 2:54 |
| 7:23 | Dover High - Walnut St | 2:42 |
| 7:37 | Dover Middle School | 2:25 |
| HS Bus 19 - Mr. Greg Straub | ||
|---|---|---|
| PM route only | ||
| Morning | Afternoon | |
| Leave Lot | 1:50 | |
| Buckeye Career Center | 2:10 | |
| Tusc Central Catholic | 2:32 | |
| Dover High School | 2:45 | |
| 726 East Ave | 2:49 | |
| 1109 E Front St | 2:50 | |
| HS Bus 80 - Mr. Bill McCulloch | ||
|---|---|---|
| Morning | Afternoon | |
| 7:03 | Leave Lot | 2:15 |
| 7:09 | 325 Shafer Ave - South School *Middle School students ride Bus 5. This bus picks up only Dover High, Buckeye, and Central Catholic students here |
2:58 |
| 7:11 | Shafer Ave / McKinley | 3:00 |
| 7:12 | Shafer Ave / Monroe | 3:01 |
| 7:14 | Bellevue Ave | 3:03 |
| 7:17 | Iron Ave / McKinley | 3:06 |
| 7:18 | Iron Ave / Prospect | 3:07 |
| 7:23 | Dover High School | 2:42 |
| 7:34 | Dover Middle School | 2:26 |
| HS Bus 4 - Ms. Amy Rybarczyk | ||
|---|---|---|
| Morning | Afternoon | |
| 6:30 | Leave Lot | 2:15 |
| 6:43 | Swonger Rd | 3:19 |
| 6:46 | Schneders Crossing / Pinewood | 3:22 |
| 6:47 | Schneiders Crossing / Dogwood | 3:23 |
| 6:49 | Bair Rd | 3:12 |
| 6:58 | Northwood Dr | 3:07 |
| 7:00 | Jessica Dr | 3:09 |
| 7:05 | E. Ohio Ave / Race | 3:05 |
| 7:07 | Shawnee / Wyandot | 3:03 |
| 7:08 | Mohican / Seneca | 3:02 |
| 7:09 | Oakdale / Pinedale (509) | 3:01 |
| 7:10 | Oakdale / Tremont | 3:00 |
| 7:12 | Angel Dr / Stucky | 2:56 |
| 7:14 | Karns Dr / Wooster Ave (AM) Angel / Wooster (PM) |
2:57 |
| 7:17 | E. 20th / Cross | 2:53 |
| 7:20 | W. 21st / Dover Ave | 2:51 |
| 7:21 | Walnut / 15th | 2:49 |
| 7:25 | Dover High School | 2:44 |
| 7:32 | Dover Ave Elementary (MS students only) | 2:41 |
| 7:36 | Dover Middle School | 2:26 |
| HS Bus 90 - Mrs. Roberta Haney | ||
|---|---|---|
| Morning | Afternoon | |
| 6:35 | Leave Lot | 2:15 |
| 6:42 | 335 E Ohio Ave | 3:23 |
| 6:43 | Schneiders Crossing Rd NW | 3:22 |
| 6:45 | Aspen Dr | 3:20 |
| 6:48 | Schneiders Crossing Rd NW | 3:18 |
| 6:49 | Schneiders Crossing Rd / Cedar | 3:16 |
| 6:51 | Schneiders Crossing Rd NW | 3:12 |
| 6:54 | Schneiders Crossing NE | 3:10 |
| 6:57 | Froman Hill Rd | 3:08 |
| 7:01 | St Rt 800 | 3:01 |
| 7:05 | St Rt 800 / Potschner Dr | 3:03 |
| 7:09 | Fairview / Lakeview | 2:55 |
| 7:11 | Chelsea / Lloyd | 2:57 |
| 7:12 | Front / Hemlock | 2:58 |
| 7:18 | Dover High School | 2:46 |
| 7:23 | Front / Canal (MS students only) | 2:43 |
| 7:30 | * | 2:37 |
| 7:33 | Dover Middle School | 2:26 |
| HS Bus 85 - Mr. Bill Fritz | ||
|---|---|---|
| Morning | Afternoon | |
| 6:43 | Leave Lot | 2:15 |
| 6:51 | Columbia Rd / Lowden | 3:15 |
| 6:55 | Columbia Rd / Feutz | 3:18 |
| 6:56 | Columbia Rd / VonKaenel, W | 3:19 |
| 6:59 | Mt Pleasant Rd / Baertown | 3:22 |
| 7:00 | Mt. Pleasant Rd | 3:23 |
| 7:04 | Columbia Rd | 3:27 |
| 7:05 | Columbia / Crown | 3:28 |
| 7:08 | St Peters Church Rd | 3:12 |
| 7:12 | Carolina / Vincent | 2:58 |
| 7:13 | Woodruff / Wagner | 2:57 |
| 7:15 | Woodruff / Sunnyside | 2:55 |
| 7:16 | South St / Woodruff | 2:53 |
| 7:25 | Dover High School - Walnut | 2:43 |
| 7:29 | 4th / Race (MS students only) | 2:40 |
| 7:30 | Rainbow Party Rentals (MS students only) | 2:39 |
| 7:36 | Dover Middle School | 2:26 |
Dover Avenue School
| Elem Bus 65 - Mrs. Susan Bennett | ||
|---|---|---|
| Morning | Afternoon | |
| 7:50 | Oakdale | 4:02 |
| 7:51 | Pinedale Dr | 4:04 |
| 7:52 | Mohican / Seneca | 4:05 |
| 7:54 | Shawnee / Wyandot | 4:07 |
| 7:58 | Angel Dr / Stucky | 4:13 |
| 8:01 | Angel Dr / Wooster | 4:12 |
| 8:08 | 22nd St / Dover Ave | 3:59 |
| 8:10 | Dover Ave / 21st St | 3:58 |
| 8:14 | W 8th Street | 3:47 |
| 8:17 | Center St / 9th St | 3:49 |
| 8:18 | Center St / 8th St | 3:50 |
| 8:20 | 7th / Center | 3:52 |
| 8:26 | Dover Ave Elementary | 3:38 |
| 8:35 | Beg. October - DMS for Band 5 | |
| 8:45 | * | |
| 8:53 | Return to Lot | 4:23 |
| Elem Bus 85 - Mr. Bill Fritz | ||
|---|---|---|
| Morning | Afternoon | |
| 7:47 | Word of Faith (for Dover Ave students) | 4:11 |
| 8:10 | E. Ohio Ave | 4:00 |
| 8:11 | E. Ohio Ave / Tremont | 3:59 |
| 8:13 | Tremont / Seneca | 3:57 |
| 8:14 | Oakdale Dr / Tremont | 3:56 |
| 8:15 | Oakdale | 3:55 |
| 8:17 | 20th / Race | 3:53 |
| 8:18 | 18th / Tremont | 3:52 |
| 8:20 | 17th / McMillen | 3:51 |
| 8:25 | McMillen / 15th | 3:47 |
| 8:37 | Dover Ave Elementary | 3:44 |
| 8:44 | Return to Lot | 4:28 |
East School
| Elem Bus 90 - Mrs. Roberta Haney | ||
|---|---|---|
| Morning | Afternoon | |
| 7401 | E. Ohio Ave | 4:30 |
| 7:43 | Schneiders Crossing at Aspen | 4:28 |
| 7:44 | Aspen Woods | |
| 7:47 | Schneiders Crossing at Cedar Woods | 4:26 |
| 7:50 | French Hill Rd | 4:16 |
| 7:53 | Winkler Hill Rd | 4:20 |
| 7:57 | Lake Rd | |
| 8:03 | Middle Run Rd | |
| 8:06 | Schneiders Crossing NW | 4:03 |
| 8:12 | Dover-Zoar Rd | |
| 8:14 | Schneiders Crossing Rd NE | 4:06 |
| 8:16 | Schneiders Crossing Rd | 4:09 |
| 8:22 | Deis Hill Rd | 4:02 |
| 8:24 | Crater Ave Ext | 3:56 |
| 8:25 | Poolside | 3:58 |
| 8:28 | Crater / Howard | 3:55 |
| 8:29 | Crater | 3:53 |
| 8:31 | 12th / Parkdale | 3:42 |
| 8:32 | Lilac / 12th | 3:43 |
| 8:33 | 12th / Bayberry | 3:44 |
| 8:35 | Parkview / Forrest Ridge | 3:46 |
| 8:37 | Parkview | 3:49 |
| 8:39 | Parkview / Parkdale | 3:51 |
| 8:44 | East School | 3:33 |
| 8:53 | Return to Lot | 4:41 |
| Elem Bus 4 - Mrs. Amy Rybarczyk | ||
|---|---|---|
| Morning | Afternoon | |
| 7:45 | Jennifer Dr | 3:43 |
| 7:46 | Weinsz Dr | 3:44 |
| 7:49 | Gibbs Lane | 3:48 |
| 7:54 | 2nd / High | 3:53 |
| 7:56 | Blacksnake Hill Rd / Zifer Dr | 3:56 |
| 8:00 | Blacksnake Hill Rd / Clay Dr | 4:01 |
| 8:07 | Dover-Zoar Rd | 4:10 |
| 8:14 | Froman Hill Rd | 4:17 |
| 8:20 | St Rt 800 / Downey Hill Rd | 4:21 |
| 8:28 | Fairview / Lakeview | 4:30 |
| 8:30 | Front / Canal | 3:39 |
| 8:32 | East School | 3:31 |
| 8:37 | Beg Oct - DMS for Band 5 | |
| 8:45 | Deliver Band 5 | |
| 9:00 | Return to Lot | 4:35 |
| Elem Bus 60 - Mrs. Virginia Dickey | ||
|---|---|---|
| Morning | Afternoon | |
| 8:07 | Columbia / Crown, E | 4:00 |
| 8:08 | Columbia / Lowden | 4:01 |
| 8:10 | Columbia / Studer | 4:03 |
| 8:14 | Columbia / Feutz | 4:04 |
| 8:15 | Columbia / Baker | 4:05 |
| 8:16 | Columbia / VonKaenel, W. | 4:06 |
| 8:19 | Mt Pleasant / Baertown Rd | 4:08 |
| 8:22 | Columbia / Crown, W | 4:12 |
| 8:23 | Word of Faith (only East students) | 3:58 |
| 8:24 | Carolina / Vincent | 3:56 |
| 8:26 | Woodruff / Wagner | 3:54 |
| 8:27 | Woodruff / Sunnyside | 3:53 |
| 8:29 | South St / Woodruff | 3:52 |
| 8:37 | McMillen / 15th | 3:41 |
| 8:38 | Crater | 3:40 |
| 8:41 | East School | 3:35 |
| 8:47 | Return to Lot | 4:03 |
| Elem Bus 85 - Mr. Bill Fritz | ||
|---|---|---|
| Morning | Afternoon | |
| 8:05 | Jessica Dr | 4:07 |
| 8:07 | Northwood Dr | 4:05 |
| 8:10 | E. Ohio Ave / Race | 4:03 |
| 8:11 | E. Ohio Ave / Tremont | 4:00 |
| 8:13 | Tremont / Seneca | 3:58 |
| 8:14 | Oakdale Dr / Tremont | 3:57 |
| 8:15 | Oakdale | 3:56 |
| 8:17 | 20th / Race | 3:53 |
| 8:18 | 18th / Tremont | 3:52 |
| 8:20 | 17th / McMillen | 3:51 |
| 8:27 | East School | 3:35 |
| 8:37 | * | 3:42 |
| 8:44 | Return to Lot | 4:25 |
| Elem Bus 5 - Mr. Gary Rennicker | ||
|---|---|---|
| Morning | Afternoon | |
| 8:22 | Evergreen / Crater | 3:52 |
| 8:23 | 634 Hawthorne | 3:53 |
| 8:24 | Forrest Ridge | 3:54 |
| 8:35 | East School | 3:33 |
South School
| Elem Bus 2 - Mrs. Lisa Haney | ||
|---|---|---|
| Morning | Afternoon | |
| 7:44 | St Rt 39 | 3:48 |
| 7:50 | Ervin Rd | 3:53 |
| 7:58 | Murray Rd | 3:59 |
| 8:04 | Gordon Rd | 4:06 |
| 8:11 | Silver Moon | 4:12 |
| 8:18 | Pyle Rd | 4:17 |
| 8:26 | St Rt 39 | 4:25 |
| 8:31 | Circleview | |
| 8:38 | Tusc / Washington | 3:42 |
| 8:39 | Tusc / Ricksecker | 3:35 |
| 8:40 | Lenora / Ricksecker | 3:36 |
| 8:40 | Marian / Tusc | 3:38 |
| 8:41 | Tusc / Marian | 3:39 |
| 8:41 | Tusc / Rose Ct | 3:40 |
| 8:45 | South School | 3:25 |
| 8:53 | Return to Lot | 4:37 |
| Elem Bus 5 - Mr. Gary Rennicker | ||
|---|---|---|
| Morning | Afternoon | |
| 7:55 | Gordon Rd | 4:25 |
| Schneiders Crossing Rd, NE | ||
| 8:09 | N. Tusc | |
| 8:10 | Center | 3:58 |
| 8:13 | Dover Ave | 4:00 |
| 13th St / Wooster Ave | 4:01 | |
| 8:16 | Oakdale / Tremont | 4:07 |
| 8:18 | Karns Dr | 4:11 |
| 8:29 | Cross / Ross Ct | |
| Crater | 3:49 | |
| 8:30 | E 3rd St | 3:48 |
| 8:31 | Race | |
| 8:33 | Sterling | 3:35 |
| Sterling | 3:36 | |
| 8:35 | East School | 3:33 |
| 8:45 | South School | 3:23 |
| 8:56 | Bus Attendant Stop | |
| 9:04 | Return to Lot | |
| Elem Bus 75 - Mrs. JoAnne Pyle | ||
|---|---|---|
| Morning | Afternoon | |
| 7:47 | St Rt 516 | |
| 7:52 | Swonger / Elm | 4:28 |
| 7:54 | Lisa Craw's & New Hope | 4:31 |
| 7:57 | Schneiders Crossing Rd | |
| 7:59 | Bair | 4:33 |
| 8:09 | Superior Mobile Homes | 4:03 |
| 8:10 | Horns Lane (Mid-Ohio) | 4:04 |
| 8:16 | Willowglen / Woodhaven | 4:20 |
| 8:17 | Woodhaven | 4:19 |
| 8:19 | Ridgewood | 4:17 |
| 8:20 | Crestview / Long | |
| 8:21 | Crestview | 4:15 |
| 8:23 | Hilldale | 4:14 |
| 8:25 | Oaktree / Short | 4:11 |
| 8:27 | Saltwell Rd | 4:09 |
| 8:32 | Walnut / 4th | 4:00 |
| 8:35 | 349 W 5th St | 4:01 |
| 8:36 | 432 Broad St | 4:02 |
| 8:43 | South School | 3:40 |
| 8:51 | Return to Lot | 4:45 |
| Elem Bus 80 - Mr. Bill McCulloch | ||
|---|---|---|
| Morning | Afternoon | |
| 7:45 | St Rt 516 | 3:54 |
| 7:53 | Broadrun Dairy Rd | 4:04 |
| 7:58 | St Rt 516 | 4:10 |
| 8:03 | Winklepleck Rd | 4:15 |
| 8:11 | Schneiders Crossing / Harrold Dr | 4:19 |
| 8:12 | Schneiders Crossing Rd | 4:20 |
| 8:19 | St Rt 516 | 4:24 |
| 8:21 | Josephine Dr | 3:52 |
| 8:29 | Regent / Pine / Broadway | 3:45 |
| 8:34 | 840 Bellevue | 3:37 |
| 8:36 | New Dawn Daycare | 3:39 |
| 8:38 | Iron / McKinley | 3:42 |
| 8:39 | Iron / before Prospect | 3:43 |
| 8:42 | South School | 3:30 |
| 8:48 | Return to Lot | 4:32 |




